|
||||||
|
|
Climatology Report: 1949 to 1999
Compiled by the U.S. Naval Oceanography Command Facility Bermuda
Courtesy of Bermuda Weather Service
( * = tied record of previous years )
| Month | Temperature (Fahrenheit) | Relative Humidity | Wind in knots | Wave Height | Precipitation in inches | Thunder Storm Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Daily | Extreme | Sea Temp | Average % | Prevailing | Average in feet | Average Monthly | Extreme | Rain Days | Per Month | |||||||||
| High | Low | High | Year | Low | Year | Direction | Speed | Most | Year | Least | Year | |||||||
| Jan | 68.7 | 60.9 | 77.7 | 97 | 46 | 89* | 66.2 | 71.6 | SW | 13 | 6 - 9 | 5.06 | 9.86 | 58 | 0.54 | 50 | 17 | 3 |
| Feb | 67.8 | 59.9 | 79 | 91 | 44 | 50 | 65.4 | 72.3 | W | 14 | 6 - 9 | 4.54 | 9.79 | 72 | 1.56 | 50 | 15 | 2 |
| Mar | 68.6 | 60.2 | 79 | 90 | 45 | 51 | 65.2 | 70.9 | W | 15 | 6 - 9 | 4.33 | 9.83 | 86 | 1.31 | 89 | 15 | 3 |
| Apr | 70.8 | 62.5 | 81 | 89* | 48 | 71 | 68 | 72.5 | SW | 13 | 3 - 5 | 3.46 | 8.62 | 84 | 0.33 | 73 | 12 | 3 |
| May | 75.4 | 67.8 | 86 | 88* | 55 | 84* | 72.1 | 77.0 | SW | 11 | 3 - 5 | 3.26 | 11.70 | 97 | 0.28 | 91* | 10 | 3 |
| Jun | 80.6 | 73.0 | 90 | 88 | 63 | 72 | 77.3 | 80.0 | SW | 11 | 2 - 4 | 5.13 | 14.18 | 62 | 0.84 | 74 | 12 | 4 |
| Jul | 84.6 | 75.3 | 91.6 | 94 | 68 | 70* | 81.6 | 77.2 | SSW | 10 | 2 - 4 | 4.51 | 10.58 | 87 | 0.74 | 75 | 13 | 5 |
| Aug | 85.7 | 76.1 | 93 | 89* | 68 | 57 | 82.8 | 75.3 | SW | 10 | 2 - 4 | 5.15 | 12.23 | 97 | 1.44 | 67 | 14 | 9 |
| Sep | 83.8 | 74.3 | 91.8 | 94 | 66 | 86 | 81.2 | 74.6 | E | 9 | 2 - 4 | 5.09 | 11.15 | 83 | 0.94 | 85 | 15 | 6 |
| Oct | 79.4 | 70.6 | 89 | 93 | 57 | 74 | 76.8 | 73.9 | E | 11 | 3 - 5 | 6.35 | 14.55 | 67 | 0.96 | 49 | 16 | 3 |
| Nov | 74.5 | 65.7 | 84 | 93 | 54.3 | 96 | 72.7 | 70.8 | SW | 11 | 4 - 6 | 4.12 | 10.54 | 62 | 0.78 | 52 | 13 | 3 |
| Dec | 70.6 | 61.7 | 80 | 78 | 50 | 62* | 68 | 69.8 | W | 13 | 6 - 9 | 4.50 | 11.73 | 60 | 1.07 | 99 | 17 | 2 |
| YEAR | 75.9 | 67.3 | 73.1 | 73.8 | 171 | 46 | ||||||||||||
Back to Bermuda Shorts Back to Weather Page

All rights
reserved